Unionized Rail Workers in National Handling – 2010 Negotiations
| Union | Number of
Workers |
Percent of
Total |
| United Transportation Union (UTU) | 35,100 | 29 |
| Brotherhood of Maintenance of Way Employes (BMWE)* | 25,800 | 21 |
| Brotherhood of Locomotive Engineers & Trainmen (BLET)* | 18,500 | 15 |
| Brotherhood Railway Carmen (BRC) | 10,400 | 9 |
| International Association of Machinists and Aerospace Workers (IAM) | 6,900 | 6 |
| Brotherhood of Railroad Signalmen (BRS)* | 6,800 | 6 |
| Transportation Communications International Union (TCU) | 6,300 | 5 |
| International Brotherhood of Electrical Workers (IBEW) | 5,400 | 4 |
| National Conference of Firemen and Oilers (NCFO)* | 2,600 | 2 |
| Yardmasters Department – Div. of UTU (YDM) | 1,500 | 1 |
| American Train Dispatchers Association (ATDA) | 1,500 | 1 |
| Sheet Metal Workers’ International Association (SMWIA)* | 1,000 | 1 |
| International Brotherhood of Boilermakers, Blacksmiths, Iron Ship Builders, Forgers and Helpers (IBB)* | 500 | 1 |
| Total | 122,300 |
NOTES:
* Bargaining together as the Rail Labor Bargaining Coalition (RLBC).
Some railroads/unions are in national handling for limited issues.
Employee counts and percentages are rounded.