Freight Rail Employees in National Handling – 2010 Negotiations
For a chart showing the settlement status of the rail unions, click here.
| Union | Number of Workers(rounded) |
Percent of Total(rounded) |
| United Transportation Union (UTU) | 38,140 | 29 |
| Brotherhood of Maintenance of Way Employes (BMWE)* | 25,100 | 19 |
| Brotherhood of Locomotive Engineers & Trainmen (BLET)* | 24,970 | 19 |
| Brotherhood Railway Carmen (BRC)** | 9,870 | 7 |
| International Association of Machinists and Aerospace Workers (IAM)** | 7,170 | 5 |
| Brotherhood of Railroad Signalmen (BRS)* | 7,130 | 5 |
| Transportation Communications International Union (TCU)** | 6,700 | 5 |
| International Brotherhood of Electrical Workers (IBEW)** | 5,580 | 4 |
| National Conference of Firemen and Oilers (NCFO)* | 2,620 | 2 |
| Yardmasters Department – Div. of UTU (YDM) | 1,740 | 1 |
| American Train Dispatchers Association (ATDA)** | 1,530 | 1 |
| Sheet Metal Workers’ International Association (SMWIA)* | 1,070 | 1 |
| International Brotherhood of Boilermakers, Blacksmiths, Iron Ship Builders, Forgers and Helpers (IBB)* | 500 | 1 |
| Total | 132,120 |
NOTES:
* Bargaining together as the Rail Labor Bargaining Coalition (RLBC).
** Bargaining together as a coalition led by the TCU (TCU Coalition). This coalition also includes the Transport Workers Union (TWU), which represents a small number of employees on one of the railroads in national handling.
Some railroads/unions are in national handling for limited issues.
